品类: BOPP烟包膜
厚度 / 定量: 3-75μm
| Tech Data ( Physical Properties) For Customer Reference | ||||
| Half-Shrinkable BOPP Cigarette Film | ||||
| TEST REPORT | ||||
| Items | Test method | Unit | Index control | Test result |
| Heatseal rate shrinkage | BMS TT 0.2 | % | 4.0~7.0/4.0~7.0 | 6.1/6.6 |
| Tensile strength | ASTM D 882 | N/mm2 | ≥140/220 | 183.5/291.9 |
| Elongation | ASTM D 882 | % | ≤180/70 | 156.4/58.1 |
| Modulus(reference value) | ASTM D 882 | N/mm2 | ≥2000 | 2471.26 |
| Heatseal intension | BMS TT 0.1 | N/15mm | ≥2.0 | 3.4 |
| Heatseal temperature | —— | ℃ | 110-140 | 130 |
| Haze | ASTM D 1003 | % | ≤3.5 | 1.16 |
| Gloss | ASTM D 2457 | % | ≥80 | 98.7 |
| COF(q/m) | DIN 53375-A | —— | ≤--/0.28 | ---/0.143 |
| High-Shrinkable BOPP Cigarette Film | ||||
| TEST REPORT | ||||
| Items | Test method | Unit | Index control | Test result |
| Heatseal rate shrinkage | BMS TT 0.2 | % | ≥6.0/6.0 | 8.6/9.0 |
| Tensile strength | ASTM D 882 | N/mm2 | ≥140/220 | 203.7/310.5 |
| Elongation | ASTM D 882 | % | ≤180/70 | 152.9/58.1 |
| Modulus(reference value) | ASTM D 882 | N/mm2 | ≥2200 | 2862.19 |
| Heatseal intension | BMS TT 0.1 | N/15mm | ≥2.0 | 3.5 |
| Heatseal temperature | —— | ℃ | 110-140 | 130 |
| Haze | ASTM D 1003 | % | ≤3.5 | 1.12 |
| Gloss | ASTM D 2457 | % | ≥80 | 99.5 |
| COF(q/m) | DIN 53375-A | —— | ≤--/0.28 | |
| ---/0.141 |
欢迎联系我们索取样品与完整报价。