品类: BOPP烟包膜
厚度 / 定量: 18-22μm
| Tech Data ( Physical Properties) For Customer Reference : | ||||
| Plain BOPP Cigarette Film | ||||
| TEST REPORT | ||||
| No. | Item | Unit | Result | |
| 1 | Width bias | mm | 0 | |
| 2 | Thickness bias | % | -0.93 | |
| 3 | Average thickness bias | % | 0.64 | |
| 4 | Tensile strength | MD | Mpa | 182.6 |
| TD | 295.3 | |||
| 5 | Elongation | MD | % | 158.5 |
| TD | 59.2 | |||
| 6 | Modulus(reference value) | MD | Mpa | 2033.82 |
| 7 | Heat shrinkage | MD | % | 3.5 |
| TD | 3.9 | |||
| 8 | Haze | % | 1.72 | |
| 9 | Gloss | % | 96.2 | |
| 10 | Decaying rate of static | Treated side | 22.32 | |
| No-treated side | 20.58 | |||
| 11 | COF(q/m) | Outside/Metal | 0.218/0.146 | |
| Inside/ Metal | 0.311/0.213 | |||
欢迎联系我们索取样品与完整报价。