品类: BOPP电容器膜
厚度 / 定量: 3-7μm
1. BOPP capacitor film -safety
1.) M-PP for metallized -film capacitors applications .
2.) S-PP for foil-film capacitors applications .
The standard thickness range including: 3 ,4,5,6,7,8,9,10,12 microns .
The standard tolerance thickness: +/-0.2 Um .
The width range including: can slit any width(MM )upon the requirement.
The inner core : 3" (76MM) The outer core: 150-350 MM .
2.BOPP capacitor film-rough(BOPP rough clear capacitor film)
1.) R-PP : one side of rough capacitor film (power capacitor use).
2.) RR-PP: two sides of rough capacitor film
3. BOPP capacitor film silver metallized Zn/Al
4. BOPP capacitor film silver metallized Al
5. BOPP capacitor film silver metallized Al or Zn/Al safety and anti-explosion (explosion-proof)
技术参数与物理性能表 (Technical Characteristics)
| Properties (特性项目) | Unit (单位) | Typical Values (典型值) | Test Conditions (测试条件) |
| Tensile strength (拉伸强度) - MD | MPa | 140 | Stretching speed: 100%/min @ 23°C, 50% r.h. |
| Tensile strength (拉伸强度) - TD | MPa | 250 | Stretching speed: 100%/min @ 23°C, 50% r.h. |
| Elongation at break (断裂伸长率) - MD | % | 100 | — |
| Elongation at break (断裂伸长率) - TD | % | 50 | — |
| Thermal shrinkage (热收缩率) - MD | % | 3.5 | 15 min @ 120°C (或依通常条件) |
| Thermal shrinkage (热收缩率) - TD | % | 1.0 | 15 min @ 120°C (或依通常条件) |
| Wetting tension (润湿张力) | mN/m | 38 | Corona-treated Side (电晕处理面) |
| Surface roughness (表面粗糙度) | μm | 0.1 | 23°C |
| BDV X (击穿电压) | V/μm | 550 | at 23°C air |
| Relative permittivity (相对介电常数) | — | 2.2 | 50Hz or 1kHz @ 23°C |
| Volume resistivity (体积电阻率) | $\Omega \cdot m$ | $5.0 \times 10^{15}$ | 23°C |
| Dielectric dissipation factor ($\tan\delta$) | — | $2 \times 10^{-4}$ | 50Hz or 1kHz @ 23°C |
欢迎联系我们索取样品与完整报价。