品类: BOPP电容器膜
厚度 / 定量: 3-12μm
(Technical requirements on metalized polypropylene film for dry-type power capacitors)
| Items (技术项目) | Unit (单位) | Technical Requirements (技术要求指标) |
| Material / Processing (材质工艺) | — | Biaxially oriented metallized polypropylene film (双轴定向金属化聚丙烯薄膜) |
| Metallization Type (金属化类型) | — | Al + Zn with one lateral margin (锌铝复合,单侧留边) |
| Heavy Edge (是否有加厚边) | — | Yes (是) |
| Thickness (厚度) | μm | 7.5 / 10 |
| Width (宽度) | mm | 100 |
| Free Margin (留边宽度) | mm | 2.5 |
| Surface Resistance: Active Area (主体区面电阻) | $\Omega/\text{sq}$ | 5 ~ 10 |
| Surface Resistance: Heavy Edge (加厚边面电阻) | $\Omega/\text{sq}$ | 2 ~ 4 |
| Inner Diameter of Core (纸芯内径) | mm | 75 ~ 76 |
| External Diameter of Roll (卷材外径) | mm | $\approx$ 240 |
(Technical requirements on biaxially oriented polypropylene (BOPP) film for impregnated power capacitors)
| Items (技术项目) | Unit (单位) | Technical Requirements (技术要求指标) |
| Surface Type (表面类型) | — | Smoothness or roughness (光面或粗糙面) |
| Thickness (厚度) | μm | 6 ~ 15.2 |
| Width (宽度) | mm | 65 ~ 325 |
| Space Factor (空间系数) | % | 8 ~ 10 (Only for roughness film / 仅适用于粗糙膜) |
| Inner Diameter of Core (纸芯内径) | mm | 75 ~ 76 |
| External Diameter of Roll (卷材外径) | mm | Max 220 |
欢迎联系我们索取样品与完整报价。