品类: BOPP电容器膜
厚度 / 定量: 3-75μm
| Properties (特性项目) | Unit (单位) | Typical Value / Specifications (典型值 / 规格指标) |
| 1. Thickness (厚度) | μm | 5, 6, 7, 8 (by micrometer) |
| 2. Core diameter (纸芯内径) | mm | $75 \pm 1$ |
| 3. Bobbin diameters (卷径/盘径) | mm | 240 |
| 4. Width (宽度) | mm | 50 or 75 |
| 5. Dielectric constant (介电常数) | — | 2.2 |
| 6. Resistivity (体积电阻率) | $\Omega \cdot cm$ | $5 \times 10^{15}$ |
| 7. Dissipation factor (介质损耗角正切) | — | $2 \times 10^{-4}$ |
| 8. Density (密度) | $g/cm^3$ | 0.90 ~ 0.91 |
| 9. Melting point (熔点) | °C | 165 |
| 10. Softening point (软化点) | °C | — |
| 11. Tensile strength (拉伸强度) | MPa | MD: 140 / TD: 250 |
| 12. Shrinkage (热收缩率) | % | MD: 3.5 / TD: 1.0 |
| 13. Free Margins (留边宽度) | mm | 2.5 / 2.0 / 1.5 |
| 14. Margin tolerance (留边公差) | mm | $\pm 0.4$ |
| 15. Heavy edge resistance (加厚边缘电阻) | $\Omega$ | 4 |
| 16. Main body resistance (主体区面电阻) | $\Omega$ | $7.5 \pm 25\%$ |
| 17. Corona treatment (电晕处理值) | $mN/m$ | 37 |
| 18. Modulus of elasticity (弹性模量) | — | — |
| 19. Water absorption (吸水性) | % | 0.03 ~ 0.04 |
General Applications: AC low voltage power capacitors with highest stresses and largest units. Suitable also for motor run and lighting capacitors.
欢迎联系我们索取样品与完整报价。