Category: PE Stretch Film
Thickness: 15-50μm
| 项目 / Item | 单位 / Unit | 测试方法 / Test Method | 机用膜 / Machine Use | 手用膜 / Hand Use |
| 厚度 / Thickness | $\mu\text{m}$ | — | 17–50 | 15–50 |
| 密度 / Density | $\text{g/cm}^3$ | ASTM D1505 | 0.917 | 0.916 |
拉伸强度 (纵向/横向) Tensile Strength (MD/TD) | $\text{MPa}$ | ASTM D882 | $\ge 24\ / \ge 18$ | $\ge 25\ / \ge 19$ |
断裂伸长率 (纵向/横向) Elongation (MD/TD) | $\%$ | ASTM D882 | $\ge 400\ / \ge 700$ | $\ge 400\ / \ge 550$ |
直角撕裂强度 (纵向/横向) Angle Avulsion Strength (MD/TD) | $\text{kN/m}$ | HT | $\ge 40$ | $\ge 40$ |
| 粘性 / Glutinosity | $\text{N/cm}^2$ | HT | $\ge 1$ | $\ge 1$ |
| 雾度 / Haze | $\%$ | ASTM D1003 | $\le 2$ | $\le 2$ |
| 编号 / No. | 规格 (厚度宽度长度)Size (Thickness μm * Width mm * Length m) | 单卷重量 / Weight(kg/roll) | 装箱数 / Quantity(rolls/Box) | 纸管内径 / Inner Core |
| 1 | $15 \times 500 \times 300$ | 2.06 | 4 / 6 / 8 | 3寸 或 1.5寸 / 3" or 1.5" |
| 2 | $17 \times 500 \times 300$ | 2.34 | 4 / 6 / 8 | 3寸 或 1.5寸 / 3" or 1.5" |
| 3 | $20 \times 500 \times 300$ | 2.75 | 4 / 6 / 8 | 3寸 或 1.5寸 / 3" or 1.5" |
| 编号 / No. | 规格 (厚度宽度长度)Size (Thickness μm * Width mm * Length m) | 单卷重量 / Weight(kg/roll) | 装箱数 / Quantity(roll/Box) |
| 1 | $17 \times 500 \times 2000$ | 15.6 | 1 |
| 3 | $17 \times 500 \times 2000$ | 15.6 | 1 |
| 5 | $20 \times 500 \times 1600$ | 14.6 | 1 |
| 6 | $25 \times 500 \times 1300$ | 14.9 | 1 |
| 8 | $23 \times 500 \times 1400$ | 14.7 | 1 |
| 10 | $35 \times 1700 \times 500$ * | 27.3 | 1 |
Contact us for samples and a full quotation.