Category: BOPET polyester film 4.5microns










Thickness: 4.5μm
Code: 214032608
Type: PET4.5
Roll No: 20140326C-1
Material: MD642
Produce Date: 20140326
Test Date: 20140326
Test Conditions: Temperature: 30°C | Relative Humidity: 56%
Tester: (Blank)
| Item | Unit | Average | Standard Tolerance | Remark |
| Thickness (Ave.) | μm | 4.49 | 0.03 | |
| Thickness Tolerance | % | -0.2 | ||
| Tensile Strength (MD) | MPa | 230.8 | 7.0 | |
| Tensile Strength (TD) | MPa | 267.4 | 6.1 | |
| Elongation at Break (MD) | % | 112.3 | 8.1 | |
| Elongation at Break (TD) | % | 91.7 | 5.5 | |
| Thermal Shrinkage (MD) | % | 1.62 | 0.18 | |
| Thermal Shrinkage (TD) | % | 0.40 | 0.10 | |
| Roughness (Ra) | μm | 0.101 | 0.009 | |
| Friction Modulus (Static) | 0.46 | 0.04 | ||
| Friction Modulus (Motive) | 0.41 | 0.02 | ||
| Dielectric Strength (DC) | V/μm | 542 | 47 | Eb |
| Dielectric Strength (Min) | V/μm | 430 |
Contact us for samples and a full quotation.