Category: VMCPP Film
Thickness: 20-80μm
Tech data for customer’s reference :
| Spec. | Test method | Unit | Typical value | |
| Thickness | ASTM D 2673 | μm | 25 | |
| Density | ASTM D 792 | g/cm3 | 0.9 | |
| Thickness of the AL.coating | SJ Method | Ω/□ | 1.6 | |
| Tensile strength | MD | ASTM D 882 | MPa | 49.2 |
| TD | 35 | |||
| Elongation strength | MD | ASTM D 882 | MPa | 578 |
| TD | 718 | |||
| Friction coefficient | u/u | ASTM D 1984 | —— | 0.7 |
| Surface tension | GB/T14216-93 | Dyne/cm | 38 | |
| Sealing temperature | u/u | SJ Method | ℃ | 128 |
| Condition : 2.0kgf/cm2,1.0sec,8.0N/15mm | ||||
| Adhesion of the AL. | SJ Method | % | 96 | |
| Vapour permeation rate | ASTM F 1249 | g/m2/24h | 1.2 | |
| Condition : 38℃-90%RH | ||||
| Oxygen permeation rate | ASTM D 3985 | cc/m2/24h | 20 | |
| Condition : 23℃-0%RH | ||||
Contact us for samples and a full quotation.