Category: Legal size Copy Paper
AEC GROUP operates four production lines with a total monthly output of approximately 8,000 tons. Raw materials (wood pulp) are sourced from Russia, Chile and other regions. Our copy paper uses 100% actual wood-free pulp, offering three quality grades.
| Grade | Pulp Type | Brightness | Classification |
|---|---|---|---|
| Grade A | Mixed wood pulp | 94%–96% | Economy |
| Grade A+ | 100% wood-free pulp | 98%–100% | Premium |
| Grade A++ | 100% wood-free pulp | 104%–106% | Super Premium |
| Property | Value |
|---|---|
| Basis Weight | 70 / 75 / 80 g/m² |
| Thickness | 103–110 µm |
| Whiteness (CIE) | 148–152 |
| Brightness | 101–104% |
| Opacity | > 94% |
| Moisture | 3.5%–4.5% |
| Roughness (Bendtsen) TS | 75–175 ml/min |
| Bending Stiffness MD | > 110 mN |
| Bending Stiffness CD | > 50 mN |
| Cobb Test | 27–33 g/m² |
| Size | Dimensions |
|---|---|
| A4 | 210 × 297 mm |
| Letter (8.5″ × 11″) | 216 × 279 mm |
| Legal (8.5″ × 13″) | 216 × 330 mm |
| A3 | 420 × 297 mm |
| Jumbo roll | Custom widths up to 1500 mm |
500 sheets/ream, 5 reams/carton. Carton: 310 × 220 × 240 mm. Pallet: 1120 × 960 × 130 mm.
A4 80GSM: 400 reams/ton. Min. order: 1 × 20GP container. Custom ream wrapper and carton logo available for volume orders.
| Container | Reams | Net Weight |
|---|---|---|
| 20GP (no pallets) | 7,800 | ≈ 18,500 kg |
| 40GP (with pallets) | 11,840 | ≈ 26,000 kg |
Thickness: 40-200g/m²
Contact us for samples and a full quotation.