Category: Soft Touch Velvet thermal BOPP
Thickness: 18 micron ±5%
Technical Data
items | data | Testing method |
Thickness / μm | 18±5% | GB/T 6672 |
White spot / 33cm*33cm | ≤8(Φ≤0.3mm); ≤5( Φ0.3-0.5mm); ≤0.2(Φ≥0.5mm) | Count with naked eyes after the soft-touch film attached to paper |
Wear-resistance | No damage to coating | Loading 125g,abrasing 60 times with soft testing rubber |
Ethyl alcohol durability | No damage to coating | Loading 75g,abrasing 200 times with Alcohol cotton covered metal |
Tensile strength / Mpa | MD≥95 | GB/T1040.3-06 |
TD≥190 | ||
Breaking elongation / % | MD≤150 | GB/T1040.3-06 |
TD≤30 | ||
Adhension | No peeling off | Hundred lattice method |
Surface energy / Dyn | Gloss surface≥32 |
Matt surface≥40 |
Contact us for samples and a full quotation.