Category: BOPET Film Clear transparent
Thickness: 12-25 / 75-150 / 185-380 / 500 micron
Film Item | BOPET | Date | Quantity | 2,841tons | |||||
Roll NO. | B--07121704 | Test Date | Temperature/Humidity Condition | 23℃/50RH | |||||
Test Criterion | 《Polyester testing method》Thickness :14um | ||||||||
No. | Item | Unit | Average | Standard Deviation | Remarks | ||||
1 | Average Thickness/Thickness Tolerance | ΜM | 14.2 | 0.17 | Average Thickness Tolerance: +1.7% | ||||
% | Min.: -1.9 | Max:+1.9 | |||||||
2 | Tensile Strength | MD | Mpa | 235 | 10 | ||||
TD | 268 | 35 | |||||||
3 | Elongation | MD | % | 130 | 13 | ||||
TD | 113 | 12 | |||||||
4 | Heat Shrinkage | MD | % | 1.7 | 0.2 | Temperature:150℃ Time:30min | |||
TD | -0.1 | 0.1 | |||||||
5 | Haze | % | 2.3 | 0.1 | |||||
6 | 1.2 Glossy | 45° | |||||||
7 | COF | ΜS | 1.41 | 0.03 | Opposite Surface :F/F | ||||
ΜK | 1.38 | 0.01 | |||||||
ΜS | Same Surface :F/F | ||||||||
ΜK | |||||||||
8 | Modul | MD | M Pa | 4474 | 122 | ||||
TD | 4914 | 308 | |||||||
9 | Humid Tension | M N/M | 58 | ||||||
10 | Hot-Sealing Strength | N/15mm | 1bar/130℃/1s | ||||||
11 | Relative Dielectric Constant(50Hz) | ||||||||
12 | Dielectric Dissipation Factor(50Hz) | Pp M | |||||||
13 | Dielectric Strength | V/ΜM | |||||||
14 | Volume Resistivity | ΩCm | |||||||
Contact us for samples and a full quotation.